Tours & Tastings
Choose Your Tour
Please select from the dates below
Key
- How many tour spaces are remaining
- Evening dining available for B&B guests
- How many B&B rooms are available
Please note that all tours until end of February 2021 have been cancelled due to the pandemic. More information available on our CORONA Virus page.
Please note that all tours until end of February 2021 have been cancelled due to the pandemic. More information available on our CORONA Virus page.
Date | Time | Spaces Remaining | Options see key for icons | No. of Guests |
---|---|---|---|---|
Mon 1st Mar | 11:00 | FULLY BOOKED | x 4 | |
Mon 1st Mar | 15:00 | 4 spaces remaining | x 4 | |
Tue 2nd Mar | 11:00 | 6 spaces remaining | x 4 | |
Tue 2nd Mar | 15:00 | 8 spaces remaining | x 4 | |
Wed 3rd Mar | 11:00 | 6 spaces remaining | x 4 | |
Wed 3rd Mar | 15:00 | 6 spaces remaining | x 4 | |
Thu 4th Mar | 11:00 | 6 spaces remaining | x 4 | |
Thu 4th Mar | 15:00 | FULLY BOOKED | x 4 | |
Fri 5th Mar | 11:00 | FULLY BOOKED | x 2 | |
Fri 5th Mar | 15:00 | FULLY BOOKED | x 2 | |
Sat 6th Mar | 11:00 | FULLY BOOKED | ||
Sat 6th Mar | 13:30 | FULLY BOOKED | ||
Sat 6th Mar | 15:00 | FULLY BOOKED | ||
Sun 7th Mar | 11:00 | FULLY BOOKED | x 4 | |
Sun 7th Mar | 15:00 | FULLY BOOKED | x 4 | |
Mon 8th Mar | 11:00 | FULLY BOOKED | x 4 | |
Mon 8th Mar | 15:00 | 4 spaces remaining | x 4 | |
Tue 9th Mar | 11:00 | 10 spaces remaining | x 5 | |
Tue 9th Mar | 15:00 | 10 spaces remaining | x 5 | |
Wed 10th Mar | 11:00 | 10 spaces remaining | x 4 | |
Wed 10th Mar | 15:00 | 2 spaces remaining | x 4 | |
Thu 11th Mar | 11:00 | 8 spaces remaining | x 3 | |
Thu 11th Mar | 15:00 | FULLY BOOKED | x 3 | |
Fri 12th Mar | 11:00 | FULLY BOOKED | x 1 | |
Fri 12th Mar | 15:00 | FULLY BOOKED | x 1 | |
Sat 13th Mar | 11:00 | FULLY BOOKED | ||
Sat 13th Mar | 13:30 | FULLY BOOKED | ||
Sat 13th Mar | 15:00 | FULLY BOOKED | ||
Sun 14th Mar | 11:00 | FULLY BOOKED | x 3 | |
Sun 14th Mar | 15:00 | FULLY BOOKED | x 3 | |
Mon 15th Mar | 11:00 | 6 spaces remaining | x 3 | |
Mon 15th Mar | 15:00 | FULLY BOOKED | x 3 | |
Tue 16th Mar | 11:00 | 8 spaces remaining | x 2 | |
Tue 16th Mar | 15:00 | 2 spaces remaining | x 2 | |
Wed 17th Mar | 11:00 | 6 spaces remaining | x 4 | |
Wed 17th Mar | 15:00 | 2 spaces remaining | x 4 | |
Thu 18th Mar | 11:00 | FULLY BOOKED | x 2 | |
Thu 18th Mar | 15:00 | FULLY BOOKED | x 2 | |
Fri 19th Mar | 11:00 | FULLY BOOKED | x 4 | |
Fri 19th Mar | 15:00 | FULLY BOOKED | x 4 | |
Sat 20th Mar | 11:00 | FULLY BOOKED | ||
Sun 21st Mar | 11:00 | FULLY BOOKED | x 4 | |
Sun 21st Mar | 15:00 | FULLY BOOKED | x 4 | |
Mon 22nd Mar | 11:00 | 2 spaces remaining | x 1 | |
Mon 22nd Mar | 15:00 | FULLY BOOKED | x 1 | |
Tue 23rd Mar | 11:00 | 4 spaces remaining | x 4 | |
Tue 23rd Mar | 15:00 | 4 spaces remaining | x 4 | |
Wed 24th Mar | 11:00 | 10 spaces remaining | x 3 | |
Wed 24th Mar | 15:00 | 2 spaces remaining | x 3 | |
Thu 25th Mar | 11:00 | FULLY BOOKED | ||
Thu 25th Mar | 15:00 | FULLY BOOKED | ||
Fri 26th Mar | 11:00 | FULLY BOOKED | ||
Fri 26th Mar | 13:30 | FULLY BOOKED | ||
Fri 26th Mar | 15:00 | FULLY BOOKED | ||
Sat 27th Mar | 11:00 | FULLY BOOKED | x 1 | |
Sat 27th Mar | 13:30 | FULLY BOOKED | x 1 | |
Sat 27th Mar | 15:00 | FULLY BOOKED | x 1 | |
Sun 28th Mar | 11:00 | FULLY BOOKED | x 4 | |
Sun 28th Mar | 15:00 | FULLY BOOKED | x 4 | |
Mon 29th Mar | 11:00 | FULLY BOOKED | x 1 | |
Mon 29th Mar | 15:00 | FULLY BOOKED | x 1 | |
Tue 30th Mar | 11:00 | 2 spaces remaining | x 1 | |
Tue 30th Mar | 15:00 | FULLY BOOKED | x 1 | |
Wed 31st Mar | 11:00 | FULLY BOOKED | x 4 | |
Wed 31st Mar | 15:00 | FULLY BOOKED | x 4 |
Date | Time | Spaces Remaining | Options see key for icons | No. of Guests |
---|---|---|---|---|
Thu 1st Apr | 15:00 | FULLY BOOKED | x 4 | |
Fri 2nd Apr | 10:30 | FULLY BOOKED | ||
Sat 3rd Apr | 10:30 | FULLY BOOKED | ||
Sun 4th Apr | 10:30 | FULLY BOOKED | x 4 | |
Sun 4th Apr | 13:30 | FULLY BOOKED | x 4 | |
Sun 4th Apr | 15:00 | FULLY BOOKED | x 4 | |
Mon 5th Apr | 11:00 | FULLY BOOKED | ||
Mon 5th Apr | 15:00 | FULLY BOOKED | ||
Mon 5th Apr | 18:30 | FULLY BOOKED | ||
Tue 6th Apr | 11:00 | 4 spaces remaining | ||
Tue 6th Apr | 13:30 | 6 spaces remaining | ||
Tue 6th Apr | 15:00 | FULLY BOOKED | ||
Tue 6th Apr | 18:30 | 8 spaces remaining | ||
Wed 7th Apr | 11:00 | 2 spaces remaining | ||
Wed 7th Apr | 15:00 | 8 spaces remaining | ||
Wed 7th Apr | 18:30 | 8 spaces remaining | ||
Fri 9th Apr | 10:30 | FULLY BOOKED | ||
Sat 10th Apr | 10:30 | FULLY BOOKED | ||
Sun 11th Apr | 11:00 | FULLY BOOKED | x 4 | |
Sun 11th Apr | 13:30 | FULLY BOOKED | x 4 | |
Sun 11th Apr | 15:00 | FULLY BOOKED | x 4 | |
Mon 12th Apr | 11:00 | 2 spaces remaining | ||
Mon 12th Apr | 13:30 | FULLY BOOKED | ||
Mon 12th Apr | 15:00 | 2 spaces remaining | ||
Mon 12th Apr | 18:30 | 8 spaces remaining | ||
Tue 13th Apr | 11:00 | 8 spaces remaining | x 1 | |
Tue 13th Apr | 15:00 | FULLY BOOKED | x 1 | |
Tue 13th Apr | 18:30 | 10 spaces remaining | x 1 | |
Wed 14th Apr | 11:00 | 8 spaces remaining | x 2 | |
Wed 14th Apr | 15:00 | 4 spaces remaining | x 2 | |
Wed 14th Apr | 18:30 | 6 spaces remaining | x 2 | |
Thu 15th Apr | 11:00 | 8 spaces remaining | ||
Thu 15th Apr | 15:00 | FULLY BOOKED | ||
Thu 15th Apr | 18:30 | FULLY BOOKED | ||
Fri 16th Apr | 10:30 | FULLY BOOKED | x 1 | |
Fri 16th Apr | 13:30 | FULLY BOOKED | x 1 | |
Fri 16th Apr | 15:00 | FULLY BOOKED | x 1 | |
Fri 16th Apr | 18:30 | FULLY BOOKED | x 1 | |
Sat 17th Apr | 10:30 | FULLY BOOKED | ||
Sun 18th Apr | 10:30 | FULLY BOOKED | ||
Mon 19th Apr | 11:00 | FULLY BOOKED | x 2 | |
Mon 19th Apr | 15:00 | FULLY BOOKED | x 2 | |
Mon 19th Apr | 18:30 | 10 spaces remaining | x 2 | |
Wed 21st Apr | 11:00 | 6 spaces remaining | x 3 | |
Wed 21st Apr | 15:00 | 4 spaces remaining | x 3 | |
Wed 21st Apr | 18:30 | 10 spaces remaining | x 3 | |
Thu 22nd Apr | 11:00 | 4 spaces remaining | x 2 | |
Thu 22nd Apr | 15:00 | 4 spaces remaining | x 2 | |
Thu 22nd Apr | 18:30 | 6 spaces remaining | x 2 | |
Fri 23rd Apr | 11:00 | FULLY BOOKED | ||
Fri 23rd Apr | 13:30 | FULLY BOOKED | ||
Fri 23rd Apr | 15:00 | FULLY BOOKED | ||
Fri 23rd Apr | 18:30 | FULLY BOOKED | ||
Sat 24th Apr | 11:00 | FULLY BOOKED | x 1 | |
Sat 24th Apr | 13:30 | FULLY BOOKED | x 1 | |
Sat 24th Apr | 15:00 | FULLY BOOKED | x 1 | |
Sun 25th Apr | 10:30 | FULLY BOOKED | x 2 | |
Sun 25th Apr | 13:30 | FULLY BOOKED | x 2 | |
Sun 25th Apr | 15:00 | FULLY BOOKED | x 2 | |
Mon 26th Apr | 11:00 | 4 spaces remaining | ||
Mon 26th Apr | 15:00 | FULLY BOOKED | ||
Mon 26th Apr | 18:30 | 4 spaces remaining | ||
Tue 27th Apr | 11:00 | 6 spaces remaining | x 2 | |
Tue 27th Apr | 15:00 | 2 spaces remaining | x 2 | |
Tue 27th Apr | 18:30 | 10 spaces remaining | x 2 | |
Wed 28th Apr | 11:00 | 10 spaces remaining | ||
Wed 28th Apr | 15:00 | FULLY BOOKED | ||
Wed 28th Apr | 18:30 | 8 spaces remaining | ||
Thu 29th Apr | 11:00 | 2 spaces remaining | ||
Thu 29th Apr | 15:00 | FULLY BOOKED | ||
Thu 29th Apr | 18:30 | 4 spaces remaining |
Date | Time | Spaces Remaining | Options see key for icons | No. of Guests |
---|---|---|---|---|
Sat 1st May | 11:00 | FULLY BOOKED | ||
Sat 1st May | 13:30 | FULLY BOOKED | ||
Sat 1st May | 15:00 | FULLY BOOKED | ||
Mon 3rd May | 11:00 | 10 spaces remaining | x 5 | |
Mon 3rd May | 13:30 | 10 spaces remaining | x 5 | |
Mon 3rd May | 15:00 | 10 spaces remaining | x 5 | |
Mon 3rd May | 18:30 | 10 spaces remaining | x 5 | |
Tue 4th May | 11:00 | 10 spaces remaining | x 4 | |
Tue 4th May | 13:30 | 10 spaces remaining | x 4 | |
Tue 4th May | 15:00 | 8 spaces remaining | x 4 | |
Tue 4th May | 18:30 | 10 spaces remaining | x 4 | |
Wed 5th May | 11:00 | 10 spaces remaining | x 5 | |
Wed 5th May | 13:30 | 10 spaces remaining | x 5 | |
Wed 5th May | 15:00 | 10 spaces remaining | x 5 | |
Wed 5th May | 18:30 | 10 spaces remaining | x 5 | |
Thu 6th May | 11:00 | 10 spaces remaining | ||
Thu 6th May | 13:30 | 10 spaces remaining | ||
Thu 6th May | 15:00 | 10 spaces remaining | ||
Thu 6th May | 18:30 | 10 spaces remaining | ||
Fri 7th May | 10:30 | 8 spaces remaining | ||
Sat 8th May | 10:30 | 2 spaces remaining | ||
Sun 9th May | 10:30 | 4 spaces remaining | ||
Mon 10th May | 11:00 | 10 spaces remaining | x 4 | |
Mon 10th May | 13:30 | 8 spaces remaining | x 4 | |
Mon 10th May | 15:00 | 8 spaces remaining | x 4 | |
Mon 10th May | 18:30 | 8 spaces remaining | x 4 | |
Tue 11th May | 11:00 | 10 spaces remaining | x 4 | |
Tue 11th May | 13:30 | 10 spaces remaining | x 4 | |
Tue 11th May | 15:00 | 10 spaces remaining | x 4 | |
Tue 11th May | 18:30 | 10 spaces remaining | x 4 | |
Wed 12th May | 11:00 | 10 spaces remaining | x 4 | |
Wed 12th May | 13:30 | 10 spaces remaining | x 4 | |
Wed 12th May | 15:00 | 8 spaces remaining | x 4 | |
Wed 12th May | 18:30 | 10 spaces remaining | x 4 | |
Thu 13th May | 11:00 | 10 spaces remaining | x 4 | |
Thu 13th May | 13:30 | 10 spaces remaining | x 4 | |
Thu 13th May | 15:00 | 8 spaces remaining | x 4 | |
Thu 13th May | 18:30 | 10 spaces remaining | x 4 | |
Fri 14th May | 11:00 | 4 spaces remaining | x 1 | |
Fri 14th May | 13:30 | 6 spaces remaining | x 1 | |
Fri 14th May | 15:00 | 2 spaces remaining | x 1 | |
Fri 14th May | 18:30 | 2 spaces remaining | x 1 | |
Sat 15th May | 10:30 | FULLY BOOKED | ||
Sun 16th May | 11:00 | 2 spaces remaining | x 2 | |
Sun 16th May | 13:30 | 2 spaces remaining | x 2 | |
Sun 16th May | 15:00 | 6 spaces remaining | x 2 | |
Mon 17th May | 11:00 | 6 spaces remaining | x 1 | |
Mon 17th May | 13:30 | 10 spaces remaining | x 1 | |
Mon 17th May | 15:00 | 6 spaces remaining | x 1 | |
Mon 17th May | 18:30 | 10 spaces remaining | x 1 | |
Tue 18th May | 11:00 | 10 spaces remaining | x 3 | |
Tue 18th May | 13:30 | 6 spaces remaining | x 3 | |
Tue 18th May | 15:00 | 10 spaces remaining | x 3 | |
Tue 18th May | 18:30 | 8 spaces remaining | x 3 | |
Wed 19th May | 11:00 | 10 spaces remaining | x 4 | |
Wed 19th May | 13:30 | 8 spaces remaining | x 4 | |
Wed 19th May | 15:00 | 10 spaces remaining | x 4 | |
Wed 19th May | 18:30 | 10 spaces remaining | x 4 | |
Thu 20th May | 11:00 | 8 spaces remaining | x 3 | |
Thu 20th May | 13:30 | 10 spaces remaining | x 3 | |
Thu 20th May | 15:00 | 6 spaces remaining | x 3 | |
Thu 20th May | 18:30 | 10 spaces remaining | x 3 | |
Fri 21st May | 11:00 | 10 spaces remaining | x 1 | |
Fri 21st May | 13:30 | 10 spaces remaining | x 1 | |
Fri 21st May | 15:00 | FULLY BOOKED | x 1 | |
Fri 21st May | 18:30 | 10 spaces remaining | x 1 | |
Sun 23rd May | 11:00 | 4 spaces remaining | x 3 | |
Sun 23rd May | 13:30 | 4 spaces remaining | x 3 | |
Sun 23rd May | 15:00 | FULLY BOOKED | x 3 | |
Mon 24th May | 11:00 | 10 spaces remaining | x 5 | |
Mon 24th May | 13:30 | 10 spaces remaining | x 5 | |
Mon 24th May | 15:00 | 10 spaces remaining | x 5 | |
Mon 24th May | 18:30 | 10 spaces remaining | x 5 | |
Tue 25th May | 11:00 | 10 spaces remaining | x 5 | |
Tue 25th May | 13:30 | 10 spaces remaining | x 5 | |
Tue 25th May | 15:00 | 8 spaces remaining | x 5 | |
Tue 25th May | 18:30 | 10 spaces remaining | x 5 | |
Wed 26th May | 11:00 | 10 spaces remaining | x 5 | |
Wed 26th May | 13:30 | 10 spaces remaining | x 5 | |
Wed 26th May | 15:00 | 10 spaces remaining | x 5 | |
Wed 26th May | 18:30 | 10 spaces remaining | x 5 | |
Thu 27th May | 11:00 | 10 spaces remaining | x 3 | |
Thu 27th May | 13:30 | 10 spaces remaining | x 3 | |
Thu 27th May | 15:00 | 8 spaces remaining | x 3 | |
Thu 27th May | 18:30 | 10 spaces remaining | x 3 | |
Fri 28th May | 11:00 | 10 spaces remaining | ||
Fri 28th May | 13:30 | 10 spaces remaining | ||
Fri 28th May | 15:00 | 10 spaces remaining | ||
Fri 28th May | 18:30 | 4 spaces remaining | ||
Sat 29th May | 10:30 | 8 spaces remaining | ||
Sun 30th May | 10:30 | 6 spaces remaining | ||
Sun 30th May | 13:30 | 6 spaces remaining | ||
Sun 30th May | 15:00 | 4 spaces remaining |
Please note that all tours until end of February 2021 have been cancelled due to the pandemic. More information available on our CORONA Virus page.